| Name: | Alan Combe |
| Nationality: | Scottish |
| Date of Birth: | 03/04/1974 |
| Height: | 6' 1" (185cm) |
| Weight: | 12st 2lbs (77.18kg) |
| Previous | |
| Clubs: | Dundee United, St Mirren, Cowdenbeath, Bradford City |
| Position: | Goalkeeper |
Recent Clips
Home Sponsor: Brownings The Baker, T: 01563 522685
Away Sponsor: In Memory of Tommy & Karen Downie, Galston
Season 2009 - 10
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Kilmarnock | 2008 - 09 | League | 34 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Kilmarnock | 2007 - 08 | League | 37 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Kilmarnock | 2006 - 07 | League | 11 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Kilmarnock | 2005 - 06 | League | 32 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Kilmarnock | 2004 - 05 | League | 32 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bradford City | 2003 - 04 | League | 21 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Dundee United | 2002 - 03 | League | 5 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Bradford City | 2001 - 02 | League | 16 (0) | 0 |
| Dundee United | 2000 - 01 | League | 23 (0) | 0 |
| League Cup | 3 (0) | 0 | ||
| Dundee United | 1999 - 00 | League | 35 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Dundee United | 1998 - 99 | League | 10 (0) | 0 |
| St Mirren | 1997 - 98 | League | 30 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| St Mirren | 1996 - 97 | League | 37 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| St Mirren | 1995 - 96 | League | 21 (0) | 0 |
| St Mirren | 1994 - 95 | League | 21 (0) | 0 |
| St Mirren | 1993 - 94 | League | 16 (0) | 0 |
| Cowdenbeath | 1992 - 93 | League | 18 (0) | 0 |




