| Name: | Cameron Bell |
| Nationality: | Scottish |
| Date of Birth: | 18/09/1986 |
| Height: | 5' 11" (180cm) |
| Weight: | 12st 4lbs (78.09kg) |
| Previous | |
| Clubs: | Queen of South, Montrose (loan) |
| Position: | Goalkeeper |

Home Sponsor: Black's Bar, Dean Street, Kilmarnock
T: 01563 541128
Away Sponsor: Martin & White, Joiners & Builders, Tarbolton
T: 01292 541616
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Kilmarnock | 2009 - 10 | League | 21 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Queen of South | 2008 - 09 | League | 15 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 1 (0) | 0 | ||
| Kilmarnock | 2008 - 09 | League | 1 (0) | 0 |
| Montrose | 2006 - 07 | League | 3 (0) | 0 |
