| Name: | James Fowler |
| Nationality: | Scottish |
| Date of Birth: | 26/10/1980 |
| Height: | 5' 9" (175cm) |
| Weight: | 12st 2lbs (77.18kg) |
| Position: | Defender |
Recent Clips

Home Sponsor: The Morton Family
Away Sponsor: Kyle & Dylan Brown, Lucas & Evie Angus
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (0) | 0 | 2 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Kilmarnock | 2009 - 10 | League | 19 (9) | 0 |
| FA Cup | 1 (1) | 0 | ||
| Kilmarnock | 2008 - 09 | League | 23 (3) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Kilmarnock | 2007 - 08 | League | 34 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Kilmarnock | 2006 - 07 | League | 38 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Kilmarnock | 2005 - 06 | League | 38 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Kilmarnock | 2004 - 05 | League | 24 (5) | 0 |
| League Cup | 2 (0) | 0 | ||
| Kilmarnock | 2003 - 04 | League | 25 (7) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Kilmarnock | 2002 - 03 | League | 25 (7) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Kilmarnock | 2001 - 02 | League | 22 (6) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (2) | 0 | ||
| Kilmarnock | 2000 - 01 | League | 3 (11) | 1 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (3) | 0 | ||
| Kilmarnock | 1999 - 00 | League | 0 (5) | 0 |



