| Name: | Mark Brown |
| Nationality: | Scottish |
| Date of Birth: | 28/02/1981 |
| Height: | 6' 1" (185cm) |
| Weight: | 13st 2lbs (83.54kg) |
| Previous | |
| Clubs: | Celtic, Rangers, Kilmarnock (loan), Motherwell, Inverness CT |
| Position: | Goalkeeper |
Season 2009 - 10
| Kilmarnock | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 14 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Celtic | 2008 - 09 | League | 4 (0) | 0 |
| Celtic | 2007 - 08 | League | 8 (0) | 0 |
| Euro Cups | 1 (0) | 0 | ||
| Celtic | 2006 - 07 | League | 1 (0) | 0 |
| Inverness CT | 2006 - 07 | League | 23 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Inverness CT | 2005 - 06 | League | 37 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Inverness CT | 2004 - 05 | League | 38 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Inverness CT | 2003 - 04 | League | 36 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Inverness CT | 2002 - 03 | League | 36 (0) | 0 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Motherwell | 2001 - 02 | League | 19 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Rangers | 2000 - 01 | League | 3 (0) | 0 |
| Rangers | 1999 - 00 | League | 1 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
