| Name: | Tim Clancy |
| Nationality: | Irish |
| Date of Birth: | 08/06/1984 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Millwall, Weymouth (loan) |
| Position: | Defender |

Home Sponsor: Universal Motor Services Galston
@ The Car Bath T: 820203
Away Sponsor: Kelso Properties, Kilmarnock
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League Cup | 1 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Kilmarnock | 2009 - 10 | League | 19 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Kilmarnock | 2008 - 09 | League | 12 (1) | 0 |
| Kilmarnock | 2007 - 08 | League | 10 (1) | 0 |
| Weymouth | 2003 - 04 | League | 2 (0) | 0 |
